612856 (2004 TP1)
Designation: 612856 | Estimated Size: 251 m
Physical Characteristics
| Primary Designation | 612856 |
|---|---|
| Full Name | 612856 (2004 TP1) |
| Estimated Diameter | 251 m (0.762 times the size of a Eiffel Tower) |
| Absolute Magnitude (H) | 20.75 |
| Total Encounters in Catalog | 1 |
Keplerian Orbit View
View in Full Solar System Orrery →
Heliocentric Orbit Projection
True-scale heliocentric projection showing 612856 (2004 TP1) (blue ellipse) relative to Earth (cyan), Venus, and Mars orbits.
| Orbital Classification | APO (Near-Earth Object) |
|---|---|
| Semi-Major Axis (a) | 1.290 AU |
| Eccentricity (e) | 0.389 |
| Perihelion Distance (q) | 0.789 AU |
| Aphelion Distance (Q) | 1.790 AU |
| Orbital Period | 1.47 years |
| Orbital Inclination (i) | 7.5° |
| Potentially Hazardous Asteroid | Yes (PHA) |
Earth Close-Approach Timeline
| Date (TDB) | Nominal Distance | Lunar Distances | Velocity | Inside Moon? | Details |
|---|---|---|---|---|---|
| 2026-Nov-01 02:13 | 9,300,000 km | 24.2 LD | 12.6714663093117 km/s | No | View Encounter |