Meteor Shower Radiants & Parent Comets Tracker
Track Earth 12 major annual meteor showers and their parent comets and asteroids. Displays peak Zenithal Hourly Rates (ZHR), atmospheric entry speeds, radiant constellations, and debris stream origins.
| Shower Name | Peak Date | Active Range | Peak ZHR | Entry Speed | Radiant Constellation | Parent Comet / Asteroid | Observational Notes |
|---|---|---|---|---|---|---|---|
| Quadrantids | 1/4 | Dec 28 - Jan 12 | 120 / hr | 41 km/s | Bootes | Asteroid 2003 EH1 (dormant comet nucleus) | Short, intense peak lasting just a few hours. Known for producing bright fireballs. |
| Lyrids | 4/22 | Apr 14 - Apr 30 | 18 / hr | 49 km/s | Lyra | Comet C/1861 G1 (Thatcher) | One of the oldest recorded meteor showers, observed by Chinese astronomers in 687 BC. |
| Eta Aquariids | 5/6 | Apr 19 - May 28 | 50 / hr | 66 km/s | Aquarius | Comet 1P/Halley | Fast meteors created by debris shed from Halley's Comet during previous orbits. |
| Perseids | 8/12 | Jul 17 - Aug 24 | 100 / hr | 59 km/s | Perseus | Comet 109P/Swift-Tuttle | The most widely observed northern-hemisphere summer meteor shower, rich in persistent luminous trains. |
| Draconids | 10/8 | Oct 6 - Oct 10 | 10 / hr | 20 km/s | Draco | Comet 21P/Giacobini-Zinner | Unusual slow-moving meteors best observed in the early evening rather than dawn. |
| Orionids | 10/21 | Oct 2 - Nov 7 | 20 / hr | 66 km/s | Orion | Comet 1P/Halley | Second annual shower produced by Halley's Comet dust stream; known for swift strikes. |
| Southern & Northern Taurids | 11/10 | Sep 20 - Dec 10 | 10 / hr | 29 km/s | Taurus | Comet 2P/Encke | The 'Halloween fireballs', characterized by pebble-sized meteoroids that penetrate deep into the atmosphere. |
| Leonids | 11/17 | Nov 6 - Nov 30 | 15 / hr | 71 km/s | Leo | Comet 55P/Tempel-Tuttle | Extremely fast meteors (71 km/s) capable of historic storms every 33 years (1833, 1966, 1999). |
| Geminids | 12/14 | Dec 4 - Dec 20 | 150 / hr | 35 km/s | Gemini | Asteroid 3200 Phaethon | The king of annual meteor showers, originating from a rocky Apollo asteroid rather than an icy comet. |
| Ursids | 12/22 | Dec 17 - Dec 26 | 10 / hr | 33 km/s | Ursa Minor | Comet 8P/Tuttle | Solstice shower centered around the Little Dipper near the north celestial pole. |
How Earth Crosses Cometary Debris Streams
As comets orbit the Sun, solar heating causes volatile ices to sublimate into gas, expelling billions of millimeter-sized dust grains (meteoroids). Over centuries, gravitational perturbations from Jupiter and solar radiation pressure spread these dust particles along the comet entire orbital ellipse. When Earth nominal orbit intersects one of these streams each calendar year, meteoroids collide with our upper atmosphere at speeds between 11 and 71 km/s, ionizing atmospheric molecules into bright meteoric streaks.