NASA JPL Sentry Impact Risk System

Automated collision monitoring table for near-Earth asteroids with potential Earth impact solutions.

What is the Torino Scale?

The Torino Scale runs from 0 (white, zero hazard) to 10 (red, certain global catastrophe). Currently, zero known asteroids are ranked above Level 0. Most newly spotted rocks briefly enter at 0 or 1 before routine follow-up observations completely eliminate the possibility of collision.

What is the Palermo Scale?

The Palermo Technical Scale compares the probability of an impact to the background hazard of random debris. Values below -2.0 mean the risk is less than 1 percent of background debris. Positive values indicate events that warrant serious attention.

Current Sentry Risk Objects

ObjectCumulative Impact ProbabilityChancePalermo ScaleTorinoImpact WindowSize
(2024 VK2) 2.26e-4 1 in 4,421 (0.0226%) -4.57 0 2100-2123 18 m
(2008 PK9) 5.61e-7 1 in 1,783,994 (0.0001%) -4.72 0 2049-2065 77 m
(2025 HX) 1.25e-4 1 in 7,972 (0.0125%) -4.82 0 2051-2124 10 m
(2013 EV27) 2.92e-5 1 in 34,199 (0.0029%) -4.85 0 2038-2087 14 m
(2024 JR1) 2.31e-4 1 in 4,326 (0.0231%) -4.92 0 2076-2085 10 m
(2024 MS1) 2.26e-5 1 in 44,223 (0.0023%) -5.27 0 2102-2123 22 m
(2024 XS8) 5.24e-4 1 in 1,909 (0.0524%) -5.34 0 2089-2122 6 m
(2019 KJ4) 9.81e-5 1 in 10,197 (0.0098%) -5.37 0 2059-2122 12 m
(2011 SM173) 5.60e-5 1 in 17,854 (0.0056%) -5.37 0 2058-2120 9 m
(2011 MD) 3.62e-4 1 in 2,764 (0.0362%) -5.39 0 2098-2124 8 m
(2011 KF36) 4.67e-10 1 in 2,141,786,250 (0.0000%) -5.43 0 2026-2031 275 m
(2014 HN197) 6.54e-9 1 in 153,019,847 (0.0000%) -5.5 0 2069-2118 350 m
(2020 VO1) 1.39e-4 1 in 7,174 (0.0139%) -5.54 0 2058-2121 9 m
(2025 YB4) 2.99e-4 1 in 3,350 (0.0299%) -5.57 0 2110-2122 6 m
(2010 UY7) 2.92e-4 1 in 3,421 (0.0292%) -5.6 0 2066-2125 7 m
(2017 QF3) 3.10e-5 1 in 32,280 (0.0031%) -5.62 0 2043-2121 9 m
(2012 VS76) 1.94e-5 1 in 51,435 (0.0019%) -5.74 0 2081-2120 14 m
(2016 TQ2) 1.20e-5 1 in 83,285 (0.0012%) -5.79 0 2110-2120 17 m
(2013 RS43) 2.98e-5 1 in 33,586 (0.0030%) -5.82 0 2073-2122 13 m
(2014 OM207) 2.44e-4 1 in 4,094 (0.0244%) -5.88 0 2089-2108 5 m
(2017 RC) 6.56e-5 1 in 15,242 (0.0066%) -5.88 0 2084-2124 9 m
(2014 FX32) 1.63e-6 1 in 614,587 (0.0002%) -5.92 0 2076-2108 33 m
(2013 BR27) 2.89e-5 1 in 34,543 (0.0029%) -5.96 0 2067-2112 10 m
(2025 CJ3) 6.43e-6 1 in 155,448 (0.0006%) -6.02 0 2119-2119 22 m
(2012 BA102) 1.23e-5 1 in 81,618 (0.0012%) -6.03 0 2103-2122 17 m
(2019 VH) 2.07e-5 1 in 48,415 (0.0021%) -6.03 0 2065-2118 10 m
(2022 WN3) 4.22e-6 1 in 236,907 (0.0004%) -6.04 0 2082-2096 16 m
(2011 TO) 2.94e-6 1 in 340,483 (0.0003%) -6.16 0 2064-2064 18 m
(2010 TD) 2.65e-6 1 in 377,730 (0.0003%) -6.28 0 2072-2091 14 m
(2025 XJ1) 1.08e-6 1 in 924,121 (0.0001%) -6.3 0 2083-2120 25 m
(2025 CB8) 1.41e-4 1 in 7,090 (0.0141%) -6.33 0 2077-2124 4 m
(2021 NM3) 5.33e-6 1 in 187,649 (0.0005%) -6.41 0 2111-2120 16 m
(2018 FE3) 1.00e-5 1 in 99,701 (0.0010%) -6.48 0 2118-2118 12 m
(2025 HC) 1.23e-6 1 in 814,971 (0.0001%) -6.54 0 2047-2084 17 m
(2017 QU34) 1.20e-5 1 in 83,500 (0.0012%) -6.55 0 2083-2114 7 m
(2025 DB15) 2.62e-6 1 in 380,958 (0.0003%) -6.56 0 2059-2114 20 m
(2014 WC201) 1.82e-6 1 in 548,235 (0.0002%) -6.57 0 2098-2121 20 m
(2025 FZ6) 1.94e-6 1 in 516,256 (0.0002%) -6.63 0 2038-2107 7 m
(2012 HE31) 8.22e-7 1 in 1,216,971 (0.0001%) -6.67 0 2046-2117 22 m
(2010 NH) 5.69e-7 1 in 1,755,951 (0.0001%) -6.74 0 2092-2101 25 m
(2019 GP21) 3.96e-5 1 in 25,245 (0.0040%) -6.77 0 2039-2122 4 m
(2018 HJ2) 2.06e-7 1 in 4,849,896 (0.0000%) -6.82 0 2085-2114 41 m
(2017 RU2) 6.05e-7 1 in 1,653,760 (0.0001%) -6.85 0 2093-2114 24 m
(2013 QM48) 4.01e-6 1 in 249,115 (0.0004%) -6.92 0 2091-2122 11 m
(2017 VV12) 3.78e-6 1 in 264,583 (0.0004%) -7.04 0 2062-2121 9 m
(2012 XH) 8.12e-7 1 in 1,231,072 (0.0001%) -7.05 0 2112-2121 21 m
(2012 TP20) 4.80e-6 1 in 208,476 (0.0005%) -7.07 0 2064-2120 9 m
(2019 GS19) 1.58e-7 1 in 6,336,212 (0.0000%) -7.17 0 2069-2102 25 m
(2015 YV1) 9.69e-9 1 in 103,209,826 (0.0000%) -7.2 0 2084-2108 72 m
(2009 DV) 3.10e-8 1 in 32,239,345 (0.0000%) -7.24 0 2044-2102 36 m
(2015 VN64) 8.64e-7 1 in 1,157,753 (0.0001%) -7.27 0 2086-2088 10 m
(2019 UB8) 4.88e-6 1 in 204,956 (0.0005%) -7.29 0 2053-2118 6 m
(2022 OC4) 1.44e-6 1 in 692,508 (0.0001%) -7.3 0 2078-2122 11 m
(2010 XU) 4.36e-8 1 in 22,913,287 (0.0000%) -7.56 0 2054-2088 29 m
(2025 HS18) 6.10e-7 1 in 1,638,109 (0.0001%) -7.57 0 2090-2110 11 m
(2015 FC345) 1.28e-6 1 in 779,756 (0.0001%) -7.6 0 2085-2123 10 m
(2025 YR3) 2.47e-5 1 in 40,474 (0.0025%) -7.67 0 2077-2122 3 m
(2025 HO) 3.75e-6 1 in 266,925 (0.0004%) -7.68 0 2056-2124 5 m
(2022 CL3) 1.11e-6 1 in 900,901 (0.0001%) -7.68 0 2093-2093 8 m
(2018 XX2) 8.86e-8 1 in 11,287,956 (0.0000%) -7.75 0 2106-2106 21 m
(2022 MJ15) 2.85e-5 1 in 35,067 (0.0029%) -7.76 0 2040-2121 2 m
(2015 XH55) 2.91e-6 1 in 343,516 (0.0003%) -7.87 0 2076-2121 5 m
(2018 VP1) 4.68e-7 1 in 2,136,942 (0.0000%) -7.93 0 2026-2107 2 m
(2021 LY1) 8.72e-8 1 in 11,462,632 (0.0000%) -8.02 0 2040-2040 8 m
(2022 UQ40) 4.04e-7 1 in 2,476,474 (0.0000%) -8.04 0 2066-2105 8 m
(2025 XZ3) 1.31e-6 1 in 764,643 (0.0001%) -8.07 0 2084-2117 6 m
(2019 JP144) 1.78e-7 1 in 5,605,381 (0.0000%) -8.11 0 2113-2113 11 m
(2025 VO1) 5.79e-8 1 in 17,263,405 (0.0000%) -8.2 0 2099-2105 17 m
(2016 AN66) 1.47e-7 1 in 6,817,334 (0.0000%) -8.24 0 2076-2106 11 m
(2022 CB3) 1.57e-6 1 in 637,305 (0.0002%) -8.44 0 2083-2126 3 m
(2020 VB3) 1.38e-6 1 in 726,668 (0.0001%) -8.48 0 2082-2120 4 m
(2011 EU20) 1.11e-8 1 in 89,881,177 (0.0000%) -8.52 0 2037-2100 12 m
(2022 YK3) 1.19e-7 1 in 8,382,932 (0.0000%) -8.57 0 2049-2049 5 m
(2018 WG2) 1.72e-6 1 in 579,879 (0.0002%) -8.59 0 2071-2123 3 m
(2015 CT13) 4.83e-9 1 in 206,825,233 (0.0000%) -9.19 0 2122-2122 22 m
(2025 YS1) 1.09e-7 1 in 9,157,509 (0.0000%) -9.33 0 2125-2125 5 m
(2016 GW220) 5.91e-10 1 in 1,692,906,721 (0.0000%) -9.95 0 2076-2076 16 m
(2016 VH) 5.63e-10 1 in 1,775,252,974 (0.0000%) -10.55 0 2115-2115 15 m
(2009 EH1) 5.90e-10 1 in 1,694,340,901 (0.0000%) -10.56 0 2068-2068 9 m
(2017 EJ1) 3.99e-10 1 in 2,507,522,568 (0.0000%) -11.05 0 2120-2120 10 m

Notable Objects Removed from the Risk List

ObjectPeak RatingRemoval DateResolution Note
99942 Apophis Torino 4 2021-03-25 Goldstone and Green Bank radar observations completely excluded all impact risks for at least 100 years.
2021 QM1 Torino 1 2022-08-18 ESO Very Large Telescope deep observations refined orbit and eliminated collision path.