(2022 UP6)
Designation: 2022 UP6 | Estimated Size: 8.21 m
Physical Characteristics
| Primary Designation | 2022 UP6 |
|---|---|
| Full Name | (2022 UP6) |
| Estimated Diameter | 8.21 m (0.684 times the size of a school bus) |
| Absolute Magnitude (H) | 28.18 |
| Total Encounters in Catalog | 1 |
Keplerian Orbit View
View in Full Solar System Orrery →
Heliocentric Orbit Projection
True-scale heliocentric projection showing (2022 UP6) (blue ellipse) relative to Earth (cyan), Venus, and Mars orbits.
| Orbital Classification | APO (Near-Earth Object) |
|---|---|
| Semi-Major Axis (a) | 1.210 AU |
| Eccentricity (e) | 0.269 |
| Perihelion Distance (q) | 0.886 AU |
| Aphelion Distance (Q) | 1.540 AU |
| Orbital Period | 1.33 years |
| Orbital Inclination (i) | 10.1° |
| Potentially Hazardous Asteroid | No |
Earth Close-Approach Timeline
| Date (TDB) | Nominal Distance | Lunar Distances | Velocity | Inside Moon? | Details |
|---|---|---|---|---|---|
| 2026-Oct-15 20:59 | 1,000,000 km | 2.61 LD | 9.02412770941962 km/s | No | View Encounter |