(2018 GS1)
Designation: 2018 GS1 | Estimated Size: 108 m
Physical Characteristics
| Primary Designation | 2018 GS1 |
|---|---|
| Full Name | (2018 GS1) |
| Estimated Diameter | 108 m (about the size of a football pitch) |
| Absolute Magnitude (H) | 22.59 |
| Total Encounters in Catalog | 1 |
Keplerian Orbit View
View in Full Solar System Orrery →
Heliocentric Orbit Projection
True-scale heliocentric projection showing (2018 GS1) (blue ellipse) relative to Earth (cyan), Venus, and Mars orbits.
| Orbital Classification | APO (Near-Earth Object) |
|---|---|
| Semi-Major Axis (a) | 1.080 AU |
| Eccentricity (e) | 0.111 |
| Perihelion Distance (q) | 0.963 AU |
| Aphelion Distance (Q) | 1.200 AU |
| Orbital Period | 1.12 years |
| Orbital Inclination (i) | 17.1° |
| Potentially Hazardous Asteroid | No |
Earth Close-Approach Timeline
| Date (TDB) | Nominal Distance | Lunar Distances | Velocity | Inside Moon? | Details |
|---|---|---|---|---|---|
| 2026-Oct-28 16:15 | 4,240,000 km | 11 LD | 9.31939189106332 km/s | No | View Encounter |