(2009 WD54)
Designation: 2009 WD54 | Estimated Size: 7.09 m
Physical Characteristics
| Primary Designation | 2009 WD54 |
|---|---|
| Full Name | (2009 WD54) |
| Estimated Diameter | 7.09 m (0.591 times the size of a school bus) |
| Absolute Magnitude (H) | 28.5 |
| Total Encounters in Catalog | 1 |
Keplerian Orbit View
View in Full Solar System Orrery →
Heliocentric Orbit Projection
True-scale heliocentric projection showing (2009 WD54) (blue ellipse) relative to Earth (cyan), Venus, and Mars orbits.
| Orbital Classification | ATE (Near-Earth Object) |
|---|---|
| Semi-Major Axis (a) | 0.818 AU |
| Eccentricity (e) | 0.296 |
| Perihelion Distance (q) | 0.576 AU |
| Aphelion Distance (Q) | 1.060 AU |
| Orbital Period | 0.74 years |
| Orbital Inclination (i) | 3.0° |
| Potentially Hazardous Asteroid | No |
Earth Close-Approach Timeline
| Date (TDB) | Nominal Distance | Lunar Distances | Velocity | Inside Moon? | Details |
|---|---|---|---|---|---|
| 2026-Nov-18 12:16 | 9,420,000 km | 24.5 LD | 9.37335101461525 km/s | No | View Encounter |