Near-Earth Asteroid Encounters, Atmospheric Bolides, and Recovered Meteorites
What Nearly Hit Us monitors close asteroid approaches from NASA CNEOS, fireball bolides burning through the atmosphere, and recovered meteorites registered in the Meteoritical Bulletin, translated into intuitive human-scale comparisons. All orbital trajectories, velocities, and impact energies are calibrated from verified planetary observation feeds.
Live planetary observation data: All close approaches are calculated using NASA/JPL Keplerian orbital propagation. Distances are expressed in lunar distances (1 LD = 384,400 km) and kilometers.
Approaches in 2026
80
NASA/JPL CNEOS
Nearest Pass
0.819 LD
315,000 km
Atmospheric Bolides
23
US Sensor Network
Peak Bolide Energy
0.079 kt
TNT equivalent
Meteorites in 2026
0
Meteoritical Society
Sentry Risk Tracked
80
CNEOS Sentry System
Explore Monitors & Observational Tools
Solar System Orrery
Interactive heliocentric Keplerian trajectories of 80 tracked near-Earth asteroids projected to scale around the Sun.
Human Scale Calculator
Convert any arbitrary asteroid diameter, miss distance, entry speed, or impact energy into intuitive real-world benchmarks.
Atmospheric Bolides
Optical and infrared sensor detections of exploding fireballs with calculated kinetic impact energies in kilotons of TNT.
Sentry Impact Risk
Torino and Palermo scale impact hazard ratings for asteroids with non-zero Earth impact solutions over the next century.
Nearest Asteroid Approaches to Earth
NASA/JPL CNEOS CAD API · All approaches| Asteroid Object | Encounter Date (TDB) | Miss Distance | Lunar Distances | Velocity | Estimated Size | Profile |
|---|---|---|---|---|---|---|
| (2026 SD1) | 2026-Sep-24 02:53 | 9,620,000 km | 25 LD | 12.2896439833023 km/s | about 5 school buses | Details → |
| (2026 RQ34) | 2026-Sep-24 05:20 | 4,990,000 km | 13 LD | 6.96239131788013 km/s | about 2 school buses | Details → |
| (2026 ST2) | 2026-Sep-24 15:56 | 6,080,000 km | 15.8 LD | 13.7330534198121 km/s | about 3 school buses | Details → |
| (2020 GE1) | 2026-Sep-24 16:50 | 10,800,000 km | 28.2 LD | 5.55189867635104 km/s | about the size of a school bus | Details → |
| (2026 RC49) | 2026-Sep-24 21:35 | 4,260,000 km | 11.1 LD | 7.96460619851371 km/s | about one and a half school buses | Details → |
| (2026 RK1) | 2026-Sep-25 01:20 | 8,370,000 km | 21.8 LD | 10.2351280664564 km/s | about 5 school buses | Details → |
| (2026 SC) | 2026-Sep-25 13:47 | 655,000 km | 1.7 LD | 7.75046171501866 km/s | about one and a half school buses | Details → |
| (2024 SB5) | 2026-Sep-26 05:11 | 11,200,000 km | 29.2 LD | 13.8324701443505 km/s | about 2 school buses | Details → |
Source: NASA Jet Propulsion Laboratory (JPL) Center for Near-Earth Object Studies (CNEOS) Close-Approach Data API. Nominal flyby distances with 3-sigma uncertainties.
Latest Atmospheric Bolides & Fireballs
US Government Sensors · All fireballs| Date & Time (UTC) | Impact Energy | Scale Comparison | Velocity | Altitude | Coordinates | Analysis |
|---|---|---|---|---|---|---|
| 2026-09-15 11:26:13 | 0.079 kt | 0.00527 times the size of a Hiroshima equivalent | N/A | 37 km | -37.6, -161.6 | Event Report → |
| 2026-09-11 10:18:03 | 0.2 kt | 0.0133 times the size of a Hiroshima equivalent | N/A | 70 km | -0.2, -129.6 | Event Report → |
| 2026-09-11 01:12:11 | 0.67 kt | 0.0447 times the size of a Hiroshima equivalent | N/A | 38 km | 54.4, -100.1 | Event Report → |
| 2026-09-10 05:22:22 | 0.33 kt | 0.022 times the size of a Hiroshima equivalent | 19.3 km/s | 33.6 km | -19.3, -28.1 | Event Report → |
| 2026-08-15 07:32:40 | 0.13 kt | 0.00867 times the size of a Hiroshima equivalent | N/A | 37 km | 4.0, -115.4 | Event Report → |
| 2026-08-14 07:48:36 | 0.13 kt | 0.00867 times the size of a Hiroshima equivalent | 12.2 km/s | 30 km | 47.7, -119.4 | Event Report → |
Source: NASA CNEOS Fireball Database. Reports optical and infrared detections by US government satellites and sensor arrays.
Recently Cataloged Meteorite Recoveries
The Meteoritical Bulletin · All meteorites| Meteorite Name | Classification | Recovery Type | Year | Recovered Mass | Recovery Country | Details |
|---|---|---|---|---|---|---|
| Aachen | L5 | Fell | 1880 | 21.0 g | International | Profile → |
| Aarhus | H6 | Fell | 1951 | 720.0 g | International | Profile → |
| Abee | EH4 | Fell | 1952 | 107.00 kg | International | Profile → |
| Acapulco | Acapulcoite | Fell | 1976 | 1.91 kg | International | Profile → |
| Achiras | L6 | Fell | 1902 | 780.0 g | International | Profile → |
| Adhi Kot | EH4 | Fell | 1919 | 4.24 kg | International | Profile → |
| Adzhi-Bogdo (stone) | LL3-6 | Fell | 1949 | 910.0 g | International | Profile → |
| Agen | H5 | Fell | 1814 | 30.00 kg | International | Profile → |
Source: The Meteoritical Society Meteoritical Bulletin Database. Recovered extraterrestrial samples classified by compositional petrology.
Today in Near Misses: 9/23 in History
Historical catalog · Historical calendar| Asteroid Object | Pass Date (TDB) | Nominal Distance | Lunar Distances | Estimated Size | Details |
|---|
Historical Record: Documented close approaches and recovered falls on 9/23 across past recorded years.